Monmouth County Population of 1875
taken from
"HISTORICAL AND BIOGRAPHICAL ATLAS
OF THE NEW JERSEY COAST
Originally published by
Woolman & Rose of Philadelphia 1878
Please note that the information presented here is extracted from the above document.
No edit of the material has been attempted, therefore, references made to specific population
groups are as reported in the 1875 Census. No insult or slight is intended, only the accurate
presentation of the aforesaid material.
Census Information Available:
Monmouth County Population from Census of 1875
New Jersey Population from Census of 1875
Population by Counties, 1790-1870
Monmouth County Population
from
Abstract of Census of 1875
TOWNSHIPS | NATIVE | FOREIGN | Children between 5 and 16 years of age |
White Males | White Females | Colored Males | Colored Females | White Males | White Females | Colored Males | Colored Females | White Males | White Females | Colored Males | Colored Females | Blind, Deaf and Dumb, Idiots or Insane | Total Inhabitants |
Atlantic | 604 | 612 | 84 | 85 | 140 | 127 | 1 | | 210 | 226 | 29 | 21 | 6 | 1653 |
Eatontown | 1015 | 1118 | 133 | 115 | 78 | 77 | 1 | | 287 | 286 | 30 | 22 | 2 | 2573 |
Freehold | 1463 | 1574 | 123 | 128 | 138 | 145 | | | 435 | 430 | 28 | 26 | 8 | 3571 |
Holmdel | 533 | 579 | 24 | 36 | 84 | 82 | | | 174 | 183 | 13 | 13 | | 1338 |
Howell | 1628 | 1551 | 5 | 4 | 66 | 46 | | | 536 | 461 | 1 | 1 | 5 | 3300 |
Manalapan | 843 | 892 | 58 | 62 | 128 | 111 | | | 247 | 259 | 19 | 18 | 4 | 2094 |
Marlboro | 925 | 936 | 49 | 37 | 166 | 161 | | | 330 | 298 | 11 | 11 | 4 | 2274 |
Matawan | 1065 | 1169 | 92 | 116 | 210 | 223 | | | 322 | 401 | 21 | 31 | 7 | 2875 |
Middletown | 1734 | 1870 | 176 | 166 | 281 | 290 | | | 577 | 584 | 47 | 48 | 5 | 4517 |
Millstone | 973 | 920 | 50 | 35 | 60 | 53 | | | 312 | 302 | 18 | 13 | 15 | 2091 |
Ocean | 2773 | 2715 | 106 | 93 | 219 | 201 | 2 | | 791 | 845 | 19 | 15 | 5 | 6109 |
Raritan | 1553 | 1630 | 30 | 45 | 140 | 166 | | | 417 | 439 | 2 | 6 | 5 | 3564 |
Shrewsbury | 2268 | 2484 | 377 | 375 | 243 | 402 | | 1 | 645 | 670 | 110 | 86 | 18 | 6330 |
Upper Freehold | 1575 | 1567 | 169 | 139 | 75 | 73 | | | 467 | 398 | 29 | 36 | 3 | 3598 |
Wall | 1281 | 1270 | 7 | 7 | 24 | 24 | | | 399 | 366 | 3 | 4 | 9 | 2613 |
TOTAL | 20269 | 20887 | 1483 | 1443 | 2232 | 2181 | 4 | 1 | 6140 | 6148 | 380 | 351 | 96 | 48500 |
New Jersey Population
from
Abstract of Census of 1875
TOWNSHIPS | NATIVE | FOREIGN | Children between 5 and 16 years of age |
White Males | White Females | Colored Males | Colored Females | White Males | White Females | Colored Males | Colored Females | White Males | White Females | Colored Males | Colored Females | Blind, Deaf and Dumb, Idiots or Insane | Total Inhabitants |
Atlantic | 4897 | 4943 | 49 | 38 | 452 | 372 | | | 1471 | 1528 | 11 | 11 | 24 | 13967 |
Bergen | 12809 | 12975 | 890 | 893 | 3996 | 3951 | 2 | | 4274 | 4178 | 201 | 213 | 66 | 35516 |
Burlington | 23227 | 23080 | 1115 | 1169 | 1830 | 1832 | 1 | 1 | 6520 | 6342 | 269 | 280 | 62 | 53155 |
Camden | 20657 | 21415 | 2189 | 2389 | 3123 | 3204 | 13 | 4 | 6161 | 6281 | 532 | 510 | 51 | 52994 |
Cape May | 3769 | 3936 | 170 | 161 | 81 | 72 | | 1 | 1152 | 1068 | 44 | 42 | 20 | 8190 |
Cumberland | 16158 | 15822 | 877 | 855 | 861 | 733 | 1 | 4 | 4675 | 4278 | 249 | 253 | 67 | 35311 |
Essex | 54989 | 58452 | 1634 | 1899 | 25035 | 26787 | 6 | 9 | 21551 | 21699 | 296 | 304 | 238 | 168812 |
Gloucester | 11050 | 10554 | 540 | 486 | 1028 | 828 | | | 3255 | 2939 | 163 | 141 | 37 | 24486 |
Hudson | 48164 | 49445 | 501 | 613 | 31877 | 32378 | 12 | 10 | 20366 | 20547 | 784 | 105 | 230 | 163000 |
Hunterdon | 17174 | 17704 | 255 | 275 | 1114 | 921 | | | 4583 | 4681 | 61 | 58 | 91 | 37473 |
Mercer | 18982 | 19699 | 1183 | 1287 | 4429 | 4284 | 11 | 9 | 6443 | 6266 | 310 | 264 | 64 | 49884 |
Middlesex | 17694 | 18048 | 674 | 644 | 5160 | 4453 | 2 | 1 | 6088 | 5559 | 173 | 143 | 69 | 48313 |
Monmouth | 20269 | 20887 | 1483 | 1443 | 2232 | 2181 | 4 | 1 | 6140 | 6148 | 380 | 351 | 96 | 48500 |
Morris | 17624 | 17794 | 299 | 377 | 4724 | 4574 | 1 | 2 | 5937 | 5632 | 40 | 63 | 72 | 49019 |
Ocean | 6794 | 6362 | 37 | 38 | 255 | 221 | | | 2011 | 1900 | 5 | 8 | 16 | 13707 |
Passaic | 16889 | 18084 | 391 | 412 | 8924 | 9073 | 2 | | 7078 | 7394 | 85 | 88 | 95 | 53775 |
Salem | 9882 | 9624 | 1198 | 1160 | 451 | 382 | 3 | 1 | 2816 | 2684 | 358 | 327 | 43 | 22701 |
Somerset | 11017 | 10870 | 861 | 834 | 2312 | 1557 | 2 | | 3244 | 3122 | 202 | 145 | 51 | 27453 |
Sussex | 11245 | 11457 | 83 | 74 | 667 | 483 | | 1 | 3292 | 3180 | 11 | 14 | 77 | 24010 |
Union | 17837 | 19479 | 769 | 894 | 6221 | 6552 | 1 | 5 | 5854 | 5976 | 144 | 144 | 66 | 51758 |
Warren | 16907 | 16477 | 206 | 199 | 1944 | 1466 | | | 4940 | 4738 | 45 | 41 | 43 | 37389 |
TOTAL | 378124 | 388108 | 15404 | 16140 | 105746 | 106304 | 61 | 49 | 127960 | 126141 | 3663 | 3505 | 1578 | 1019413 |
Population by Counties, 1790-1870
from
Abstract of Census of 1875
TOWNSHIPS | 1870 | 1860 | 1850 | 1840 | 1830 | 1820 | 1810 | 1800 | 1790 |
Atlantic | 14,163 | 11,786 | 8,961 | 8,726 |
Bergen | 31,032 | 21,618 | 14,725 | 13,223 | 22,412 | 18,138 | 16603 | 15156 | 12601 |
Burlington | 53,779 | 49,730 | 43,203 | 32,831 | 31,107 | 28,822 | 24979 | 21521 | 18095 |
Camden | 42,975 | 34,457 | 25,422 |
Cape May | 8,520 | 7,130 | 6,433 | 5,324 | 4,936 | 4,265 | 3,632 | 3,066 | 2,571 |
Cumberland | 34,688 | 22,605 | 17,189 | 14,374 | 14,093 | 12,668 | 12,670 | 9,525 | 8,247 |
Essex | 143,907 | 98,877 | 73,950 | 44,621 | 41,911 | 30,793 | 25,984 | 22,269 | 17,785 |
Gloucester | 24,758 | 18,444 | 14,655 | 25,438 | 28,431 | 23,071 | 19,744 | 16,115 | 13,363 |
Hudson | 129,288 | 62,717 | 21,822 | 9,483 |
Hunterdon | 36,961 | 33,654 | 28,990 | 24,789 | 31,060 | 28,513 | 24,556 | 21,261 | 20,153 |
Mercer | 46,470 | 37,419 | 27,992 | 21,502 |
Middlesex | 45,057 | 34,812 | 28,635 | 21,893 | 23,157 | 21,470 | 20,381 | 17,890 | 15,956 |
Monmouth | 46,316 | 39,346 | 30,313 | 32,909 | 29,233 | 25,038 | 22,150 | 19,872 | 16,918 |
Morris | 43,161 | 34,677 | 30,158 | 25,844 | 23,666 | 21,368 | 21,828 | 17,750 | 16,216 |
Ocean | 12,658 | 11,176 | 10,032 |
Passaic | 46,468 | 29,013 | 22,569 | 16,734 |
Salem | 23,951 | 22,458 | 19,467 | 16,024 | 14155 | 14,022 | 12,761 | 11,371 | 10,437 |
Somerset | 23,514 | 22,057 | 19,692 | 17,455 | 17,689 | 16,506 | 14,725 | 12,815 | 12,296 |
Sussex | 23,168 | 23,846 | 22,989 | 21,770 | 20,346 | 32,752 | 25,549 | 22,534 | 19,500 |
Union | 41,891 | 27,780 |
Warren | 34,419 | 28,433 | 22,358 | 20,366 | 18,627 |
TOTAL | 906,096 | 672,035 | 489,555 | 373,306 | 320,823 | 277,426 | 245,562 | 211,149 | 184,139 |
Directory of Historical Material
Population Information-Ellis
Census of 1870-Beers